| Carse of Gowrie Club Listing as at 27 April 2007 | |||||||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||||||
| Games Played |
|||||||||||||||||||||||||||
| 1 | 3239 | Alan P Borwell | - | 1897 | 1850 | -47 | 18 | ||||||||||||||||||||
| 2 | 15917 | Amy Officer WFM | J15 | 1719 | 1767 | 48 | 61 | ||||||||||||||||||||
| 3 | 12506 | Paul Shafi | - | 1515 | 1539 | 24 | 24 | ||||||||||||||||||||
| 4 | 16735 | Kevin Paine | - | 1384 | 1429 | 45 | 18 | ||||||||||||||||||||
| 5 | 18905 | Rajen Lavingia | - | 0 | 1387 | 1387 | 11 | ||||||||||||||||||||
| 6 | 16786 | Gary Sandeman | - | 1284 | 1288 | 4 | 1 | ||||||||||||||||||||
| 7 | 16730 | David Robinson | NEW | 1304 | 1258 | -46 | 9 | ||||||||||||||||||||
| 8 | 17156 | Sinan Caliskan | NEW | 1156 | 1156 | - | 0 | ||||||||||||||||||||
| 9 | 16107 | Michael Officer | - | 1129 | 1147 | 18 | 24 | ||||||||||||||||||||
| 10 | 16109 | Donna Officer | NEW | 1014 | 1018 | 4 | 1 | ||||||||||||||||||||
| 11 | 16787 | Ewan Taylor | J14 | 1015 | 1015 | - | 0 | ||||||||||||||||||||
| 12 | 16816 | Karen Ramsay | J16 | 972 | 972 | - | 0 | ||||||||||||||||||||
| 13 | 16737 | Rory Duthie | J13 | 878 | 865 | -13 | 2 | ||||||||||||||||||||
| 14 | 16734 | Miles Armstrong | NEW | 844 | 841 | -3 | 9 | ||||||||||||||||||||
| 15 | 16738 | Ross Grant | J14 | 771 | 771 | - | 0 | ||||||||||||||||||||
| 16 | 18609 | Lewis MacDonald | J16 | 0 | 731 | 731 | 13 | ||||||||||||||||||||
| 17 | 16814 | Rashad Al-dabbagh | J13 | 722 | 722 | - | 0 | ||||||||||||||||||||
| 18 | 16393 | Matthew L Bown | J14 | 708 | 708 | - | 0 | ||||||||||||||||||||
| 19 | 16733 | Cameron Chatterton | J12 | 574 | 574 | - | 0 | ||||||||||||||||||||
| 20 | 17946 | Jamie Lamont | J11 | 536 | 536 | 0 | 18 | ||||||||||||||||||||
| 21 | 19640 | Declan Shafi | J 6 | 0 | 512 | 512 | 8 | ||||||||||||||||||||
| 22 | 18171 | Adam Legge | J10 | 343 | 482 | 139 | 17 | ||||||||||||||||||||
| 23 | 19493 | Hermes Manos | J 9 | 0 | 421 | 421 | 21 | ||||||||||||||||||||
| 24 | 19470 | Cameron Conway | J12 | 0 | 321 | 321 | 13 | ||||||||||||||||||||
| 25 | 19642 | Calum Pretious | J 9 | 0 | 318 | 318 | 16 | ||||||||||||||||||||
| 26 | 19495 | Orpheus Manos | J 8 | 0 | 277 | 277 | 21 | ||||||||||||||||||||
| 27 | 19643 | Aarran Morgan | J 8 | 0 | 220 | 220 | 9 | ||||||||||||||||||||
| 28 | 19644 | Lewis Scharf | J11 | 0 | 208 | 208 | 9 | ||||||||||||||||||||
| 29 | 19486 | Harry Swan | J10 | 0 | 102 | 102 | 17 | ||||||||||||||||||||
| 30 | 19646 | Ryan Lonie | J 7 | 0 | 0 | 0 | 7 | ||||||||||||||||||||
| 31 | 18610 | John MacDonald | - | 0 | 0 | 0 | 7 | ||||||||||||||||||||
| 32 | 19645 | Cameron Corkhill | J 9 | 0 | 0 | 0 | 7 | ||||||||||||||||||||
| 33 | 19648 | Ryan Robertson | J10 | 0 | 0 | 0 | 7 | ||||||||||||||||||||
| 34 | 19641 | Thomas Van Aalten | J 7 | 0 | 0 | 0 | 7 | ||||||||||||||||||||
| 35 | 19731 | Sean Anderson | J 8 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
| 36 | 19647 | Melissa Lonie | J11 | 0 | 0 | 0 | 5 | ||||||||||||||||||||
| 37 | 18338 | Ian Henderson | - | 0 | 0 | 0 | 4 | ||||||||||||||||||||
| 38 | 18335 | Kieran Henderson | J10 | 0 | 0 | 0 | 4 | ||||||||||||||||||||
| 39 | 18337 | Jamie Croan | J10 | 0 | 0 | 0 | 4 | ||||||||||||||||||||
| 40 | 18339 | Ramesh Babu | - | 0 | 0 | 0 | 4 | ||||||||||||||||||||
| 41 | 19651 | Jamie Muirhead | J 8 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
| 42 | 18336 | Ciaran Grewer | J11 | 0 | 0 | 0 | 3 | ||||||||||||||||||||
| 43 | 18766 | Sam Bown | J10 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 44 | 19650 | Arch Franchi | J 7 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 45 | 18649 | Tusha Vaga | - | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 46 | 16788 | Kevin Singh | J13 | 0 | 0 | - | 0 | ||||||||||||||||||||
| 47 | 16790 | Daniel Mackay | J13 | 0 | 0 | - | 0 | ||||||||||||||||||||
| 48 | 17155 | James Bown | - | 0 | 0 | - | 0 | ||||||||||||||||||||
| 49 | 19732 | Calum Ellis | J 8 | 0 | 0 | - | 0 | ||||||||||||||||||||
| 50 | 19649 | Oran McNair | J 7 | 0 | 0 | - | 0 | ||||||||||||||||||||
| Gradings only include games from the following Events | |||||||||||||||||||||||||||
| Carse of Gowrie Junior (24/04/2007) | Carse of Gowrie Sec 1 (24/04/2007) | ||||||||||||||||||||||||||
| Carse of Gowrie Sec 2 (24/04/2007) | Edinburgh Congress 2007 Premier (17/04/2007) | ||||||||||||||||||||||||||
| Edinburgh Congress 2007 Knights (17/04/2007) | |||||||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||||||
| Scottish Schools Individual National Finals P6/P7 |
|||||||||||||||||||||||||||
| Carse of Gowrie Club Listing as at 27 April 2007 | |||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||
| Games Played |
|||||||||||||
| Blackpool Conference Challengers (13/04/2007) | |||||||||||||
| Blackpool Conference Minor (13/04/2007) | Fair City Pawns - P5 & Under (03/04/2007) | ||||||||||||
| (16/04/2007) |
|||||||||||||
| Fair City Knights - Under 950 (03/04/2007) | SNCL Division 4 (03/04/2007) | ||||||||||||
| TAFCA Div 1 (01/04/2007) | TAFCA Div 2 (01/04/2007) | ||||||||||||
| Spens Cup Section A (05/02/2007) | Perth Open (01/02/2007) | ||||||||||||
| Perth Saturday Primary (01/02/2007) | Perth Sunday Primary (01/02/2007) | ||||||||||||
| Lothian Stars-barred (07/01/2007) | Liverpool Junior (18/12/2006) | ||||||||||||
| Oban Open (05/12/2006) | Dundee & Angus Congress Open (23/10/2006) | ||||||||||||
| Dundee & Angus Congress Major (23/10/2006) | Euro Youth - Montenegro (22/09/2006) | ||||||||||||
| Grangemouth Premier (04/09/2006) | Euro Youth Team Championships (31/07/2006) | ||||||||||||
| Last Seasons Ungraded Games (01/07/2006) | |||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||