Carse of Gowrie Club Championship 2005-06
(Final Positions)
| Name | Rating | AB | AO | KP | DR | GS | MA | SC | DO | MO | ET | KR | RD | MB | CC | RA | IH | RB | JM | Pld | Pts |
| Alan Borwell | 1960 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||
| Amy Officer | 1602 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | |||||||||
| Kevin Paine | 1395 | 0 | 0 | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10 | 7½ | |||||||
| David Robinson | 1350E | 0 | 0 | 0 | * | 0 | 1 | 0 | 6 | 1 | |||||||||||
| Gary Sandeman | 1328 | * | 1 | 1 | 1 | 1 | 1 | 5 | 5 | ||||||||||||
| Miles Armstrong | 1250E | 0 | 0 | 0 | * | 0 | 1 | 1 | 1 | 7 | 3 | ||||||||||
| Sinan Caliskan | 1250E | 0 | 0 | * | 1 | 1 | 1 | 5 | 3 | ||||||||||||
| Donna Officer | 1050E | 0 | 0 | 0 | * | 0 | 1 | 1 | 6 | 2 | |||||||||||
| Michael Officer | 1014 | 0 | 0 | ½ | 0 | 1 | * | 1 | 1 | 1 | 0 | 9 | 4½ | ||||||||
| Ewan Taylor | 986 | 0 | 0 | 1 | * | 1 | 1 | 5 | 3 | ||||||||||||
| Karen Ramsay | 950E | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 1 | 1 | 10 | 4 | |||||||
| Rory Duthie | 839 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | 1 | 10 | 4 | |||||||
| Matthew Bown | 600E | 0 | 0 | 0 | 0 | * | 4 | 0 | |||||||||||||
| Cameron Chatterton | 603 | 0 | 0 | 0 | 0 | * | 4 | 0 | |||||||||||||
| Rashad Al-Dabbagh | 600E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 7 | 1 | |||||||||
| Ian Henderson | 1000E | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||||
| Ramesh Babu | 1000E | 0 | 1 | 0 | 1 | 4 | 2 | ||||||||||||||
| John MacDonald | 1000E | 1 | 1 | 1 |
1st: Alan Borwell 9
2nd: Amy Officer 8
3rd: Kevin Paine 7½