Carse of Gowrie Junior Championship 2005-06
(Final Positions)
| Name | Rating | RD | RG | MB | RA | CC | AL | JL | CG | JC | KH | SB | LM | Plyd | Pts |
| Rory Duthie | 829 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | ||||
| Ross Grant | 600E | 0 | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | |||
| Matthew Bown | 600E | 0 | * | 1 | 2 | 1 | |||||||||
| Rashad Al-Dabbagh | 600E | 0 | 1 | 0 | * | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 5 | ||
| Cameron Chatterton | 603 | 0 | 0 | 0 | * | 3 | 0 | ||||||||
| Adam Legge | 500E | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | ||
| Jamie Lamont | 500E | 0 | 0 | 1 | 0 | * | 1 | 1 | 1 | 1 | ½ | 9 | 5½ | ||
| Ciaran Grewer | 400E | 0 | 0 | 0 | * | 1 | 0 | 5 | 1 | ||||||
| Jamie Croan | 400E | 0 | 0 | 0 | 0 | 0 | * | 0 | ½ | 7 | ½ | ||||
| Kieran Henderson | 400E | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | |||||
| Sam Bown | 400E | 1 | 0 | ½ | * | 3 | 1½ | ||||||||
| Lewis MacDonald | 500E | 0 | 0 | 1 | ½ | 1 | 5 | 2½ |
1st: Rory Duthie 7
2nd: Ross Grant 6
3rd: Jamie Lamont 5½