CLUB MEMBER GRADES 2007-08

No. Name PNUM Status Grade
1 Gary Weir 6434   1874
2 Alan Borwell 3239   1849
3 WFM Amy Officer 15917 J16 1763
4 Paul Shafi 12506   1541
5 Kevin Paine 16735   1431
6 Rajen Lavingia 18905 NEW 1389
7 Gary Sandeman 16786   1288
8 David Robinson 16730   1258
9 Sinan Caliskan 17156   1156
10 Michael Officer 16107   1149
11 Donna Officer 16109   1018
12 Ewan Taylor 16787 J15 1015
13 John MacDonald 18610 NEW 1012
14 Karen Ramsay 16816 J17 972
15 Miles Armstrong 16734   865
16 Rory Duthie 16737 J14 865
17 Ross Grant 16738 J15 771
18 Lewis MacDonald 18609 J17 737
19 Rashad Al-dabbagh 16814 J14 722
20 Matthew Bown 16393 J15 708
21 Declan Shafi 19640 J7 559
22 Jamie Lamont 17946 J12 535
23 Adam Legge 18171 J11 487
24 Hermes Manos 19493 J10 425
25 Cameron Conway 19470 J13 326
26 Calum Pretious 19642 J10 325
27 Orpheus Manos 19495 J9 281
28 Aarran Morgan 19643 J9 226
29 Lewis Scharf 19644 J12 210
30 Harry Swan 19486 J11 103

* Based on Chess Scotland grading list 2007-08


Visitor number since 01 September 2005 is   
This page was last updated: 02/11/2007 , Copyright © 2006
Designed by Sinan Caliskan